![]() | 22156 Bell Rd | Type | Single Family Home | |
| Lot Size | 110X880 | Garage | 2 | |
| Agent | Maggie Burkit (734) 755-6079 | Status | Active | |
| MLS# | 3429538 | School District | Huron | |
| Rooms | 9 | Style | Cape Cod | |
| Master Bedroom Flooring | CarpF | Bedroom 2 Flooring | CarpF | |
| Bedroom 3 Flooring | CarpF | Den Flooring | CarpF | |
| Dining Room Flooring | CarpF | Kitchen Flooring | VinylF | |
| Living Room Flooring | CarpF | Full Baths Main | 2 | |
| Bed 2 | 20 x 20 | Bed 3 | 20 x 14 | |
| Den | 11 x 11 | Dining Room | 18 x 12 | |
| Kitchen | 12 x 11 | Living Room | 21 x 13 | |
| Master Bed | 14 x 13 | Other Room 1 | 9 x 6 | |
| Other Room1 | Utility-Laundry Room | Exterior | Vinyl | |
| Foundation | Full Basement | Roof | Shingle | |
| Driveway | Gravel | Lot Desc | Rural,Wooded | |
| Misc | 1st Laundry | Heating | Forced Air | |
| Heat Fuel | Natural Gas | Cooling | Central Air | |
| Water Htr | Gas | Water | Public | |
| Sewer | Septic | Parking | Attached,Garage | |
| Payment Estimate |
For more information or to schedule an appointment please contact Maggie Burkit (734) 755-6079 |
