![]() | 7460 Whitehorse Cir | Type | Single Family Home | |
| Lot Size | 124XIRR | Garage | 2 | |
| Agent | Maggie Burkit (734) 755-6079 | Status | Active | |
| MLS# | 3429518 | Fireplace | Family,Living | |
| Subdivision | Dartmor | School District | Monroe | |
| Rooms | 9 | Style | Traditional | |
| Master Bedroom Flooring | CarpF | Bedroom 2 Flooring | CarpF | |
| Bedroom 3 Flooring | CarpF | Bedroom 4 Flooring | CarpF | |
| Dining Room Flooring | WoodF | Family Room Flooring | CarpF | |
| Kitchen Flooring | TileF | Living Room Flooring | WoodF | |
| Full Baths Upper | 2 | Full Baths Main | 1 | |
| Half Baths Main | 1 | Bed 2 | 17 x 13 | |
| Bed 3 | 12 x 11 | Bed 4 | 18 x 14 | |
| Dining Room | 13 x 12 | Family Room | 17 x 15 | |
| Kitchen | 16 x 12 | Living Room | 20 x 16 | |
| Master Bed | 19 x 13 | Other Room 1 | 10 x 10 | |
| Other Room1 | Utility-Laundry Room | Exterior | Brick | |
| Foundation | Full Basement | Roof | Shingle | |
| Driveway | Concrete | Lot Desc | Irregular | |
| Equipment | Opener,Sump Pump | Misc | 1st Laundry,Breaker Box,Cable TV,Patio,Walk-In,Seperate Tub & Shower | |
| Heating | Forced Air | Heat Fuel | Natural Gas | |
| Cooling | Central Air | Water Htr | Gas | |
| Water | Public | Sewer | Sanitary | |
| Bedroom 2 Features | Ceiling Fan | Bedroom 3 Features | Ceiling Fan | |
| Bedroom 4 Features | Ceiling Fan | Dining Room Features | Formal | |
| Family Room Features | Fireplace | Living Room Features | Fireplace,Vaulted Ceiling | |
| Parking | Attached,Garage | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Maggie Burkit (734) 755-6079 |
