![]() | 5231 W Brookshire | Type | Single Family Home | |
| Lot Size | 70x125x184x131 | Garage | 2.5 | |
| Agent | Steve Hudkins (734) 735-4780 | Status | Active | |
| MLS# | 3429985 | Fireplace | Gas,Living | |
| Subdivision | Woodside Estates Subdivision | School District | Monroe | |
| Rooms | 10 | Master Bedroom Flooring | CarpF | |
| Bedroom 2 Flooring | CarpF | Bedroom 3 Flooring | CarpF | |
| Bedroom 4 Flooring | CarpF | Bedroom 5 Flooring | CarpF | |
| Dining Room Flooring | CarpF | Family Room Flooring | CarpF | |
| Kitchen Flooring | TileF | Living Room Flooring | CarpF | |
| Full Baths Upper | 1 | Full Baths Main | 2 | |
| Half Baths Lower | 1 | Bed 2 | 11 x 12 | |
| Bed 3 | 13 x 15 | Bed 4 | 11 x 12 | |
| Bed 5 | 13 x 21 | Dining Room | 12 x 15 | |
| Family Room | 12 x 22 | Kitchen | 12 x 18 | |
| Living Room | 18 x 18 | Master Bed | 13 x 17 | |
| Other Room 1 | 6 x 8 | Other Room1 | Utility-Laundry Room | |
| Exterior | Brick | Foundation | Full Basement | |
| Roof | Shingle | Driveway | Concrete | |
| Lot Desc | Cul De Sac | Equipment | Dishwasher,Disposal,Microwave,Opener,Range Oven,Refrigerator,Sump Pump | |
| Misc | 1st Laundry,Barn,Breaker Box,Cable TV,Deck,Walk-In,Seperate Tub & Shower | Heating | Forced Air | |
| Heat Fuel | Natural Gas | Cooling | Central Air | |
| Water Htr | Gas | Water | Public | |
| Sewer | Sanitary | Bedroom 5 Features | Cathedral Ceiling | |
| Family Room Features | Entertainment Center | Living Room Features | Cathedral Ceiling | |
| Parking | Attached,Detached | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Steve Hudkins (734) 735-4780 |
