![]() | 283 Earle | Type | Single Family Home | |
| Lot Size | 185x220xirr | Garage | 2.5 | |
| Agent | Steve Hudkins (734) 735-4780 | Status | Active | |
| MLS# | 3425079 | School District | Airport | |
| Rooms | 6 | Master Bedroom Flooring | CarpF | |
| Bedroom 2 Flooring | CarpF | Bedroom 3 Flooring | CarpF | |
| Family Room Flooring | CarpF | Kitchen Flooring | WoodF | |
| Living Room Flooring | WoodF | Full Baths Upper | 1 | |
| Half Baths Main | 1 | Bed 2 | 11 x 18 | |
| Bed 3 | 10 x 10 | Family Room | 14 x 19 | |
| Kitchen | 11 x 15 | Living Room | 11 x 15 | |
| Master Bed | 10 x 15 | Other Room 1 | 12 x 20 | |
| Other Room1 | Rec Room | Elementary School | Eyler | |
| High School | Airport | Exterior | Wood Comp,Brick | |
| Foundation | Partial Basement | Roof | Shingle | |
| Driveway | Asphalt,Concrete | Lot Desc | Cul De Sac,Deadend,Irregular | |
| Equipment | Alarm,Dishwasher,Disposal,Microwave,Opener,Refrigerator,Smoke Alarm,Sump Pump | Misc | Breaker Box,Cable TV,Patio,Shed | |
| Heating | Forced Air | Heat Fuel | Natural Gas | |
| Cooling | Central Air | Water Htr | Gas | |
| Water | Public | Sewer | Septic | |
| Parking | Attached,Detached,Garage | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Steve Hudkins (734) 735-4780 |
