![]() | 3456 Lakeshore | Type | Single Family Home | |
| Lot Size | 50x162x120x | Agent | Steve Hudkins (734) 735-4780 | |
| Status | Active | MLS# | 3427054 | |
| Fireplace | Living,Woodburn | Subdivision | Stony Point Peninsul | |
| School District | Jeffersn | Rooms | 7 | |
| Master Bedroom Flooring | CarpF | Bedroom 2 Flooring | CarpF | |
| Bedroom 3 Flooring | CarpF | Dining Room Flooring | CarpF | |
| Family Room Flooring | CarpF | Kitchen Flooring | VinylF | |
| Living Room Flooring | CarpF | Full Baths Upper | 1 | |
| Full Baths Main | 1 | Half Baths Main | 1 | |
| Bed 2 | 10 x 14 | Bed 3 | 9 x 14 | |
| Dining Room | 12 x 15 | Family Room | 30 x 33 | |
| Kitchen | 13 x 15 | Living Room | 15 x 20 | |
| Master Bed | 13 x 13 | Other Room 1 | 10 x 20 | |
| Association Fee | $150 | Other Room1 | Sunroom | |
| Elementary School | Jefferson | High School | Jefferson | |
| Exterior | Vinyl | Foundation | Partial Basement | |
| Roof | Shingle | Driveway | Concrete | |
| Lot Desc | Irregular,Lake Front,Waterfront | Equipment | Dishwasher,Microwave,Range Oven,Refrigerator | |
| Misc | 1st Laundry,Breaker Box,Cable TV,Patio | Heating | Forced Air | |
| Heat Fuel | Natural Gas | Cooling | Central Air | |
| Water Htr | Electric | Water | Public | |
| Sewer | Sanitary | Living Room Features | Fireplace | |
| Parking | Additional Storage,Detached | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Steve Hudkins (734) 735-4780 |
